Snow chain for tractor
- ø 8 mm

| Snow
chain for tractors, ladder shaped, chain links
with round cross section in steel ø 8 mm.
|
|
size |
price / set * | w.
kg / set * |
| 6.00x16 | negotiable | 16.00 |
| 7.50x16 | 20.00 |
| 8.40x15 | 19.00 |
| 11.2x20 | 22.00 |
| 11.2x24 | 23.00 |
11.2x28 Rus.
T25 | 28.00 |
| 12.4x24 | 28.00 |
12.4x28 Ursus
C330 | 30.00 |
12.4x32 Ferguson | 31.00 |
| 14.9x20 | 27.00 |
14.9x28 Ursus
C360 | 34.00 |
| 16.9x28 | 37.00 |
| 16.9x30 | 38.00 |
| 31x10.5-15 | 18.00 |
265/70 x17.5 | 21.00 |
| 280/70x16 | 24.00 |
435/50 x19.5 | 22.00 |
* set = 2 chains
ATTENTION
- chains for other tyre sizes and in square cross
section chain option,
are avaible for special request.
Snow chain for tractor - ø 10
mm

| Snow
chain for tractors, ladder shaped, chain links
with round cross section in steel ø 10 mm.
|
|
size |
price / set * | w.
kg / set * |
| 6.00x16 | negotiable | 19.00 |
| 7.50x16 | 27.00 |
| 8.25x16 | 28.00 |
| 8.30x20 | 24.00 |
| 9.0/70x16 | 21.00 |
| 10.0x15 | 25.00 |
| 11.2x20 | 25.00 |
| 11.2x24 | 29.00 |
11.2x28 Rus.
T25 | 33.00 |
| 12.4x24 | 33.00 |
12.4x28 Ursus
C330 | 35.00 |
12.4x32 Ferguson | 38.00 |
| 12.5x18 | 26.00 |
| 13.6x24 | 35.00 |
| 13.6x28 | 39.00 |
| 13.6x36 | 50.00 |
| 13.6x38 | 52.00 |
| 14.00x24 | 42.00 |
| 14.5x20 | 31.00 |
| 14.9x20 | 30.00 |
| 14.9x24 | 36.00 |
14.9x28 Ursus
C360 | 41.00 |
| 15.5/55x18 | 32.00 |
| 15.5x25 | 44.00 |
| 15.5x30 | 46.00 |
| 15.5x38 | 53.00 |
| 16.9x24 | 45.00 |
| 16.9x28 | 46.00 |
| 16.9x30 | 49.00 |
| 16.9x34 | 53.00 |
| 16.9x38 | 56.00 |
| 18.4x26 | 46.00 |
| 18.4x30 | 52.00 |
18.4x34 Zetor
C380 | 57.00 |
| 18.4x38 | 60.00 |
| 20.8x38 | 77.00 |
| 320/70x20 | 29.00 |
| 320/70x24 | 36.00 |
| 360/70x20 | 35.00 |
| 405/70x20 | 36.00 |
| 405/70x24 | 41.00 |
| 420/70x28 | 47.00 |
435/50 x19.5 | 30.00 |
445/65 x22.5 | 34.00 |
| 540/65x34 | 60.00 |
* set = 2 chains
ATTENTION
- chains for other tyre sizes and in square cross
section chain option,
are avaible for special request.