Chains
lifting
skidding
technical
agricultural
knotted
decorative
  Steel wire ropes
hot dip galvanized
h.dip galv. and PVC coated
brassed and PVC coated
  Grade 8 accessories
shackles
hooks
links
load binders
  Grade 10 accessories
hooks
links
  Skidding accessories
hooks
chain-rope connectors
  Hardware
wire rope clips
turnbuckles
bolts and nuts
snap hooks
shackles
hooks
links
rope thimbles
pulleys
simplex hooks
swivels
  Other accessories
wire strechers
spring and linch pins
snap hooks with key ring
reel display stand
  Snow chains
for passenger cars
for VAN's and 4WD cars
for trucks
for tractors
for forklifts
  Promotions

Home    |    About Us    |    Contact    |    Offer    |    Certificates    |    Order
     Hot dip galvanized steel wire ropes:


Hot dip galvanized steel wire rope - on plastic reel

Hot dip galvanized steel wire rope - on plastic reel Hot dip galvanized steel wire rope on plastic reel.
 size / meters on reel strand / norm   price / m.     w. kg / m.  
1 mm / 200 1x7/DIN3052 negotiable 0.0028
1 mm / 200 1x19/DIN3053 negotiable 0.0050
1.5 mm / 100 1x19/DIN3053 0.0110
2 mm / 200 1x19/DIN3053 0.0185
1.5 mm / 200 6x7+FC/DIN3055 negotiable 0.0072
2 mm / 200 6x7+FC/DIN3055 0.0146
3 mm / 200 6x7+FC/DIN3055 0.0290
4 mm / 200 6x7+FC/DIN3055 0.0520
5 mm / 100 6x19+FC/DIN3060 negotiable 0.0826
6 mm / 100 6x19+FC/DIN3060 0.1104
8 mm / 100 6x19+FC/DIN3060 0.2130

Technical parameters and dimensions: click here





Hot dip galvanized steel wire rope - on synthetic reel

Hot dip galvanized steel wire rope - on synthetic reel Hot dip galvanized steel wire rope on synthetic reel.
 size / meters on reel strand / norm   price / m.     w. kg / m.  
10 mm / 100 6x37+FC/DIN3066 negotiable 0.3360
11 mm / 100 6x37+FC/DIN3066 0.4128
12 mm / 100 6x37+FC/DIN3066 0.4740
13 mm / 50 6x37+FC/DIN3066 0.5960
14 mm / 50 6x37+FC/DIN3066 0.6820
16 mm / 50 6x37+FC/DIN3066 0.9210

Technical parameters and dimensions: click here





Hot dip galvanized steel wire rope - on synthetic spool

Hot dip galvanized steel wire rope - on synthetic spool Hot dip galvanized steel wire rope on synthetic spool.
 size / meters on spoolstrand / norm   price / m.     w. kg / m.  
1 mm / 5000 1x7/DIN3052 negotiable 0.0028
3 mm / 2000 1x7/DIN3052 0.0460
1 mm / 2000 1x19/DIN3053 negotiable 0.0050
1.5 mm / 2000 1x19/DIN3053 0.0110
2 mm / 2000 1x19/DIN3053 0.0185
1.5 mm / 5000 6x7+FC/DIN3055 negotiable 0.0072
2 mm / 4000 6x7+FC/DIN3055 0.0146
3 mm / 5000 6x7+FC/DIN3055 0.0290
4 mm / 4000 6x7+FC/DIN3055 0.0520
5 mm / 2000 6x19+FC/DIN3060 negotiable 0.0826
6 mm / 2000 6x19+FC/DIN3060 0.1104
8 mm / 2000 6x19+FC/DIN3060 0.2130
10 mm / 1000 6x37+FC/DIN3066 negotiable 0.3360
11 mm / 1000 6x37+FC/DIN3066 0.4128
12 mm / 1000 6x37+FC/DIN3066 0.4740
13 mm / 1000 6x37+FC/DIN3066 0.5960
14 mm / 1000 6x37+FC/DIN3066 0.6820
16 mm / 1000 6x37+FC/DIN3066 0.9210

Technical parameters and dimensions: click here

Copyrights © by Goralmet Co.